The Abbie Basson Sarcoma Research Scholarship (top-up) is awarded annually to the value of $20,000 through the University of Western Australia. For more information, click here.
YEAR | RECIPIENT | PROJECT |
---|---|---|
2020 | Breana Weston | Targeting the tumour microenvironment after surgery to prevent relapse of sarcoma |
2019 | Francois Rwandamuriye | Biomaterial Assisted Immunotherapy in the Treatment of Soft Tissue Sarcomas |
2018 | Lu Jun | Identification of genes responsible for dedifferentiation and investigate the mechanisms involved in the progression from benign to malignant liposarcoma, and the transformation from low to high grade tumors. |
2017 | Dr Rachel Jones PhD | Thesis title: “Identification of novel risk variants for sarcoma and other cancers by whole exome sequencing analysis in cancer cluster families.” |
2016 | Dr Rachel Jones PhD | Thesis title: “Identification of novel risk variants for sarcoma and other cancers by whole exome sequencing analysis in cancer cluster families.” |
2015 | Dr Rachel Jones PhD | Thesis title: “Identification of novel risk variants for sarcoma and other cancers by whole exome sequencing analysis in cancer cluster families.” |
2014 | Dr Rachel Jones PhD | Thesis title: “Identification of novel risk variants for sarcoma and other cancers by whole exome sequencing analysis in cancer cluster families.” |
2013 | Dr Rachel Jones PhD | Thesis title: “Identification of novel risk variants for sarcoma and other cancers by whole exome sequencing analysis in cancer cluster families.” |
Two Cancer Council WA Vacation Scholarships are offered annually to the value of $3,000 per scholarship. For more information, click here.
YEAR | RECIPIENT | PROJECT |
---|---|---|
2019 | Caitlyn Richworth | Hitting the off-switch to stop cancer cells spreading. |
2018 | Nathania Tanoto | Role of Multidisciplinary Treatment in Sarcoma |
2018 | Salar Sobhi | The Unmet Needs and Experiences of Patients with Sarcoma |
2017 | Fathima Mufaidha Mohamed Raju | Investigating if bone cancer cells, that are resistant to anti-cancer drugs are also capable of spreading more rapidly |
2017 | Samantha Thilini Gunasekera | Seeing if bone cancer cells that have had the gene AFAP1L1 deleted have a reduced capacity to spread. |
See also: Grants | Participating in research | Affiliated and/or Research of Interest